Description
LOGITECH ZONE WIRELESS HEADSET WITH NOISE CANCELLING MIC
| Noise reduction type | Active |
|---|---|
| Wireless range | 30 |
| LED indicators | Y |
| Foldable | Y |
| Operating keys | Multi-key,Volume +,Volume – |
| Folding microphone | Y |
| Volume control | Button |
| Microphone direction type | Omnidirectional microphone |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Battery technology | Lithium Polymer (LiPo) |
| Noise-canceling switch | Y |
| Pouch | Y |
| Wireless receiver interface | USB Type-A |
| Receiver included | Y |
| Audio adapters included | USB |
| Wireless charging | Y |
| Number of batteries supported | 1 |
| Battery capacity (Watt-hours) | 1.44 |
| Number of batteries included | 1 |
| Package height | 81 |
| Package depth | 232 |
| Battery operated | Y |
| Bluetooth version | 5.0 |
| Cable length | 1.3 |
| Control type | Buttons |
| Harmonized System (HS) code | 85183000 |
| Package weight | 458.7 |
| Battery type | Built-in battery |
| Weight | 180.8 |
| Cables included | USB Type-A to USB Type-C |
| Microphone type | Boom microphone |
| Package width | 185 |
| Battery life (max) | 16 |
| Master (outer) case width | 243 |
| Quantity | 1 |
| Quick start guide | Y |
| Height | 174.7 |
| Master (outer) case gross weight | 2255 |
| Master (outer) case height | 202 |
| Master (outer) case length | 331 |
| Depth | 70.7 |
| Microphone frequency | 85 – 20000 |
| Battery recharge time | 2 |
| Battery capacity | 400 |
| Width | 176.7 |
| Mac operating systems supported | Y |
| 3.5 mm connector | N |
| Connectivity technology | Wireless |
| Headset type | Binaural |
| Product colour | Graphite |
| Recommended usage | Office/Call center |
| Wearing style | Head-band |
| Product type | Headset |
| USB connectivity | N |
| Ear coupling | Supraaural |
| Bluetooth | Y |
| Headphone frequency | 30 – 13000 |
| Noise canceling | Y |
| Interface adapters included | USB Type-C male – USB Type-A female |
| Receiver dimensions (WxDxH) | 13.6 x 6 x 21.5 |
| Other operating systems supported | ChromeOS |
| Packaging content | |
| Optimized for | Microsoft Teams |
| Frequency response (music mode) | 30 – 13000 |
| Noise canceling type | Active |
| Number of microphones | 2 |
| Continuous audio playback time (ANC on) | 14 |
| Continuous audio playback time (ANC off) | 16 |
| Charging source | USB |
| Talk time (ANC on) | 14 |
| Talk time (ANC off) | 15 |
| Ear pad dimensions (W x D x H) | 70.7 x 16.4 x 70.7 |
| Frequency response (talk mode) | 100 – 8000 |
| Mobile operating systems supported | Android,iOS,iPadOS |
| Battery technology | Lithium-Ion (Li-Ion) |
| Microphone sensitivity | -3 |
| Control unit type | On-ear control unit |





Reviews
There are no reviews yet.