Description
Product Specifications
| Folding microphone | Y |
|---|---|
| Microphone direction type | Unidirectional microphone |
| Volume control | Button |
| Pouch | Y |
| Audio adapters included | USB |
| Package height | 81 |
| Package depth | 232 |
| Control type | Buttons |
| Harmonized System (HS) code | 85183000 |
| Package weight | 474 |
| Cable length | 1.9 |
| Weight | 211 |
| Microphone mute | Y |
| Microphone type | Boom microphone |
| Headphone sensitivity | 99 |
| Package width | 194 |
| Driver unit | 40 |
| Master (outer) case width | 246 |
| Quantity | 1 |
| Quick start guide | Y |
| Height | 165.93 |
| Master (outer) case gross weight | 2284 |
| Master (outer) case length | 333 |
| Master (outer) case height | 215 |
| Depth | 66.77 |
| Microphone frequency | 100 – 16000 |
| USB connector | USB Type-C |
| Width | 179.73 |
| Mac operating systems supported | Y |
| Microphone sensitivity | -48 |
| 3.5 mm connector | N |
| Connectivity technology | Wired |
| Control unit type | In-line control unit |
| Headset type | Binaural |
| Product colour | Graphite |
| Recommended usage | Calls/Music |
| Wearing style | Head-band |
| Product type | Headset |
| Impedance | 32 |
| USB connectivity | Y |
| Headphone frequency | 20 – 16000 |
| Ear coupling | Supraaural |
| Bluetooth | N |
| Interface adapters included | USB Type-A male – USB Type-C female |
| Other operating systems supported | ChromeOS |
| Packaging content | |
| Optimized for | Microsoft Teams |
| Frequency response (music mode) | 20 – 16000 |
| Number of microphones | 2 |
| Ear pad dimensions (W x D x H) | 65.84 x 18.75 x 65.84 |
| Microphone direction type | Unidirectional/Omnidirectional microphone |
| Operating keys | Answer/end call,Mute,Play/pause,Volume +,Volume – |





Reviews
There are no reviews yet.